Dirty Spokes 6/3 Hour Mtb Race Fort Yargo 2018

Overall Detail

May 12, 2018


Results by Dirty Spokes Productions, LLC

6 Hr 2 Person Masters (40+)

Place Team Name Team No Laps Time Pace Distance Total Time
1 Little Fire Cycles 352 8   4:32/M 78.80000 5:57:48.9
  Scot Eisenman, James Johnson
  Lap 1 39:02.7 3:58/M 9.85000 39:02.7
  Lap 2 45:34.1 4:38/M 9.85000 1:24:36.8
  Lap 3 43:37.9 4:26/M 9.85000 2:08:14.8
  Lap 4 47:39.3 4:50/M 9.85000 2:55:54.2
  Lap 5 44:04.8 4:28/M 9.85000 3:39:59.0
  Lap 6 47:06.4 4:47/M 9.85000 4:27:05.5
  Lap 7 44:29.3 4:31/M 9.85000 5:11:34.8
  Lap 8 46:14.0 4:42/M 9.85000 5:57:48.9
 
2 Team ABS 355 7   4:37/M 68.95000 5:18:42.5
  Michael Denny, Jeremy Leadbeater
  Lap 1 40:14.5 4:05/M 9.85000 40:14.5
  Lap 2 45:21.7 4:36/M 9.85000 1:25:36.3
  Lap 3 45:00.4 4:34/M 9.85000 2:10:36.7
  Lap 4 46:52.5 4:45/M 9.85000 2:57:29.3
  Lap 5 45:57.3 4:40/M 9.85000 3:43:26.6
  Lap 6 48:27.1 4:55/M 9.85000 4:31:53.8
  Lap 7 46:48.7 4:45/M 9.85000 5:18:42.5
 
3 TFA Masters 356 7   5:07/M 68.95000 5:53:18.0
  Steven Marbut, Doyle Clay
  Lap 1 46:28.2 4:43/M 9.85000 46:28.2
  Lap 2 45:41.3 4:38/M 9.85000 1:32:09.6
  Lap 3 53:32.3 5:26/M 9.85000 2:25:42.0
  Lap 4 47:03.5 4:47/M 9.85000 3:12:45.5
  Lap 5 57:21.6 5:49/M 9.85000 4:10:07.2
  Lap 6 48:42.2 4:57/M 9.85000 4:58:49.4
  Lap 7 54:28.6 5:32/M 9.85000 5:53:18.0
 
4 Rome Velo 354 6   5:29/M 59.10000 5:24:16.8
  Mark Pearce, John Bailey
  Lap 1 46:17.3 4:42/M 9.85000 46:17.3
  Lap 2 51:05.8 5:11/M 9.85000 1:37:23.2
  Lap 3 54:23.9 5:31/M 9.85000 2:31:47.2
  Lap 4 55:40.4 5:39/M 9.85000 3:27:27.6
  Lap 5 56:32.5 5:44/M 9.85000 4:24:00.1
  Lap 6 1:00:16.6 6:07/M 9.85000 5:24:16.8
 
5 "Old Skool" 351 6   5:50/M 59.10000 5:44:16.5
  Karen Foley, Mark Goffi
  Lap 1 45:49.2 4:39/M 9.85000 45:49.2
  Lap 2 58:31.7 5:56/M 9.85000 1:44:20.9
  Lap 3 48:56.0 4:58/M 9.85000 2:33:16.9
  Lap 4 1:13:13.6 7:26/M 9.85000 3:46:30.6
  Lap 5 53:35.9 5:26/M 9.85000 4:40:06.5
  Lap 6 1:04:09.9 6:31/M 9.85000 5:44:16.5
 
6 Mercier Motorcars Racing 353 6   6:04/M 59.10000 5:58:50.4
  Andy Floyd, Brady Mercier
  Lap 1 46:19.7 4:42/M 9.85000 46:19.7
  Lap 2 1:05:09.7 6:37/M 9.85000 1:51:29.4
  Lap 3 52:28.0 5:20/M 9.85000 2:43:57.4
  Lap 4 1:08:44.9 6:59/M 9.85000 3:52:42.4
  Lap 5 51:52.2 5:16/M 9.85000 4:44:34.6
  Lap 6 1:14:15.7 7:32/M 9.85000 5:58:50.4
 

6 Hr 2 Person Open (Male)

Place Team Name Team No Laps Time Pace Distance Total Time
1 Yargo Trail Crew 364 8   4:30/M 78.80000 5:54:16.2
  Ramiro Nanez, Brandon Mitchell
  Lap 1 38:31.7 3:55/M 9.85000 38:31.7
  Lap 2 42:52.9 4:21/M 9.85000 1:21:24.6
  Lap 3 44:01.4 4:28/M 9.85000 2:05:26.0
  Lap 4 45:18.3 4:36/M 9.85000 2:50:44.4
  Lap 5 45:56.9 4:40/M 9.85000 3:36:41.4
  Lap 6 46:06.8 4:41/M 9.85000 4:22:48.2
  Lap 7 45:50.1 4:39/M 9.85000 5:08:38.3
  Lap 8 45:37.9 4:38/M 9.85000 5:54:16.2
 
2 Blue Steel 358 7   4:38/M 68.95000 5:19:26.7
  Wade Dressler, mitch norman
  Lap 1 39:30.0 4:01/M 9.85000 39:30.0
  Lap 2 46:29.9 4:43/M 9.85000 1:26:00.0
  Lap 3 44:53.1 4:33/M 9.85000 2:10:53.1
  Lap 4 47:51.6 4:51/M 9.85000 2:58:44.8
  Lap 5 45:29.0 4:37/M 9.85000 3:44:13.9
  Lap 6 49:06.5 4:59/M 9.85000 4:33:20.4
  Lap 7 46:06.2 4:41/M 9.85000 5:19:26.7
 
3 Team Tall Racing 361 7   4:46/M 68.95000 5:28:17.3
  Chris Toner, Michael Moats
  Lap 1 40:25.8 4:06/M 9.85000 40:25.8
  Lap 2 47:47.9 4:51/M 9.85000 1:28:13.8
  Lap 3 44:44.6 4:32/M 9.85000 2:12:58.5
  Lap 4 48:57.4 4:58/M 9.85000 3:01:55.9
  Lap 5 47:39.6 4:50/M 9.85000 3:49:35.5
  Lap 6 50:16.3 5:06/M 9.85000 4:39:51.9
  Lap 7 48:25.4 4:55/M 9.85000 5:28:17.3
 
4 Northstar Racing 365 7   4:48/M 68.95000 5:31:10.1
  Dustin Heard, Zachary Rider
  Lap 1 39:30.6 4:01/M 9.85000 39:30.6
  Lap 2 49:04.8 4:59/M 9.85000 1:28:35.5
  Lap 3 44:26.0 4:31/M 9.85000 2:13:01.5
  Lap 4 50:11.1 5:06/M 9.85000 3:03:12.7
  Lap 5 47:12.7 4:48/M 9.85000 3:50:25.4
  Lap 6 52:13.6 5:18/M 9.85000 4:42:39.0
  Lap 7 48:31.0 4:56/M 9.85000 5:31:10.1
 
5 So you're telling me there's NOT a chance 360 7   5:04/M 68.95000 5:49:22.3
  Jeremy Feyerabend, Alex Bergland
  Lap 1 45:26.0 4:37/M 9.85000 45:26.0
  Lap 2 47:35.4 4:50/M 9.85000 1:33:01.4
  Lap 3 49:25.6 5:01/M 9.85000 2:22:27.1
  Lap 4 47:22.9 4:49/M 9.85000 3:09:50.0
  Lap 5 52:31.5 5:20/M 9.85000 4:02:21.6
  Lap 6 49:54.0 5:04/M 9.85000 4:52:15.6
  Lap 7 57:06.7 5:48/M 9.85000 5:49:22.3
 
6 albarRACING 357 6   5:37/M 59.10000 5:32:13.0
  Juan Albarracin, Daniel Albarracin
  Lap 1 43:22.4 4:24/M 9.85000 43:22.4
  Lap 2 58:47.6 5:58/M 9.85000 1:42:10.1
  Lap 3 48:08.2 4:53/M 9.85000 2:30:18.3
  Lap 4 1:04:42.5 6:34/M 9.85000 3:35:00.8
  Lap 5 49:20.1 5:01/M 9.85000 4:24:21.0
  Lap 6 1:07:52.0 6:53/M 9.85000 5:32:13.0
 
7 Saxon Steeds 359 6   5:41/M 59.10000 5:35:40.4
  Robert Saxon, Austin Saxon
  Lap 1 46:19.4 4:42/M 9.85000 46:19.4
  Lap 2 54:46.8 5:34/M 9.85000 1:41:06.3
  Lap 3 1:01:25.9 6:14/M 9.85000 2:42:32.2
  Lap 4 1:12:39.2 7:23/M 9.85000 3:55:11.4
  Lap 5 49:42.8 5:03/M 9.85000 4:44:54.3
  Lap 6 50:46.1 5:09/M 9.85000 5:35:40.4
 
8 Team Trademark 362 5   6:16/M 49.25000 5:08:37.5
  Lee Nagel, Bodie Nagel
  Lap 1 54:31.0 5:32/M 9.85000 54:31.0
  Lap 2 1:02:48.4 6:23/M 9.85000 1:57:19.4
  Lap 3 59:41.2 6:04/M 9.85000 2:57:00.7
  Lap 4 1:05:38.6 6:40/M 9.85000 4:02:39.3
  Lap 5 1:05:58.1 6:42/M 9.85000 5:08:37.5
 
9 Windyhill Mudstaches 363 5   6:53/M 49.25000 5:38:43.7
  Brian Demontfort, Deven Cardenans
  Lap 1 55:56.3 5:41/M 9.85000 55:56.3
  Lap 2 1:05:30.9 6:39/M 9.85000 2:01:27.3
  Lap 3 1:06:09.4 6:43/M 9.85000 3:07:36.7
  Lap 4 1:19:39.2 8:05/M 9.85000 4:27:15.9
  Lap 5 1:11:27.8 7:15/M 9.85000 5:38:43.7
 

6 Hr 2 Person Open (Coed)

Place Team Name Team No Laps Time Pace Distance Total Time
1 Rescue Racing 307 7   4:57/M 68.95000 5:40:51.1
  Charles Miller, Sherry Downing
  Lap 1 39:01.7 3:58/M 9.85000 39:01.7
  Lap 2 44:39.8 4:32/M 9.85000 1:23:41.5
  Lap 3 54:06.5 5:30/M 9.85000 2:17:48.1
  Lap 4 56:07.4 5:42/M 9.85000 3:13:55.5
  Lap 5 44:45.2 4:33/M 9.85000 3:58:40.7
  Lap 6 46:24.4 4:43/M 9.85000 4:45:05.1
  Lap 7 55:45.9 5:40/M 9.85000 5:40:51.1
 
2 Zombie Camels 2 305 7   5:04/M 68.95000 5:49:35.4
  Ken King, Marika King
  Lap 1 41:11.6 4:11/M 9.85000 41:11.6
  Lap 2 53:34.8 5:26/M 9.85000 1:34:46.5
  Lap 3 46:11.2 4:41/M 9.85000 2:20:57.7
  Lap 4 55:08.1 5:36/M 9.85000 3:16:05.8
  Lap 5 48:08.5 4:53/M 9.85000 4:04:14.3
  Lap 6 55:53.4 5:40/M 9.85000 5:00:07.8
  Lap 7 49:27.5 5:01/M 9.85000 5:49:35.4
 

6 Hr 3 Person Male

Place Team Name Team No Laps Time Pace Distance Total Time
1 On Your Left / Arnold's Bike Shop 385 7   4:44/M 68.95000 5:26:08.3
  Tim Watley, Randy Brown, Mark Leatherman
  Lap 1 41:11.2 4:11/M 9.85000 41:11.2
  Lap 2 47:32.7 4:50/M 9.85000 1:28:43.9
  Lap 3 46:30.4 4:43/M 9.85000 2:15:14.4
  Lap 4 46:27.2 4:43/M 9.85000 3:01:41.7
  Lap 5 48:38.6 4:56/M 9.85000 3:50:20.3
  Lap 6 48:44.9 4:57/M 9.85000 4:39:05.3
  Lap 7 47:03.0 4:47/M 9.85000 5:26:08.3
 
2 PRC Boys 347 7   4:49/M 68.95000 5:32:01.6
  Sean Hulse, Flynn Whitehurst, Keith Whittington
  Lap 1 43:17.0 4:24/M 9.85000 43:17.0
  Lap 2 46:44.9 4:45/M 9.85000 1:30:02.0
  Lap 3 48:24.3 4:55/M 9.85000 2:18:26.4
  Lap 4 48:16.9 4:54/M 9.85000 3:06:43.3
  Lap 5 46:59.4 4:46/M 9.85000 3:53:42.8
  Lap 6 49:26.0 5:01/M 9.85000 4:43:08.9
  Lap 7 48:52.7 4:58/M 9.85000 5:32:01.6
 
3 meat 384 6   5:23/M 59.10000 5:18:25.0
  Zach Hountz, brendon barth, jason lesniak
  Lap 1 45:48.2 4:39/M 9.85000 45:48.2
  Lap 2 56:32.6 5:44/M 9.85000 1:42:20.8
  Lap 3 51:45.4 5:15/M 9.85000 2:34:06.2
  Lap 4 52:32.7 5:20/M 9.85000 3:26:39.0
  Lap 5 58:51.0 5:58/M 9.85000 4:25:30.1
  Lap 6 52:54.9 5:22/M 9.85000 5:18:25.0
 

6 Hr 3 Person Coed

Place Team Name Team No Laps Time Pace Distance Total Time
1 Tiger Trio 379 7   5:01/M 68.95000 5:45:57.1
  Brian Prowell, Ben Prowell, Katie Prowell
  Lap 1 43:07.3 4:23/M 9.85000 43:07.3
  Lap 2 49:59.5 5:04/M 9.85000 1:33:06.8
  Lap 3 50:33.1 5:08/M 9.85000 2:23:39.9
  Lap 4 47:51.9 4:51/M 9.85000 3:11:31.9
  Lap 5 51:08.1 5:11/M 9.85000 4:02:40.0
  Lap 6 52:42.6 5:21/M 9.85000 4:55:22.6
  Lap 7 50:34.4 5:08/M 9.85000 5:45:57.1
 
2 "What Swag?" 376 7   5:10/M 68.95000 5:55:58.4
  Jason Chandler, Jake Younkins, Amy Younkins
  Lap 1 49:09.7 4:59/M 9.85000 49:09.7
  Lap 2 52:48.6 5:22/M 9.85000 1:41:58.3
  Lap 3 53:32.4 5:26/M 9.85000 2:35:30.7
  Lap 4 46:38.1 4:44/M 9.85000 3:22:08.9
  Lap 5 1:01:43.7 6:16/M 9.85000 4:23:52.6
  Lap 6 45:26.3 4:37/M 9.85000 5:09:18.9
  Lap 7 46:39.4 4:44/M 9.85000 5:55:58.4
 
3 She is an Upgrade 383 6   5:17/M 59.10000 5:11:49.5
  Adin Chandler, Jake Grimes, Grayson Yount
  Lap 1 42:28.8 4:19/M 9.85000 42:28.8
  Lap 2 46:26.2 4:43/M 9.85000 1:28:55.0
  Lap 3 1:02:13.9 6:19/M 9.85000 2:31:09.0
  Lap 4 53:08.1 5:24/M 9.85000 3:24:17.1
  Lap 5 45:39.4 4:38/M 9.85000 4:09:56.5
  Lap 6 1:01:53.0 6:17/M 9.85000 5:11:49.5
 
4 Zombie Camels 381 6   5:28/M 59.10000 5:23:04.1
  Art Chang, Terri Latimer, Brian Blanchard
  Lap 1 46:27.8 4:43/M 9.85000 46:27.8
  Lap 2 55:24.8 5:37/M 9.85000 1:41:52.6
  Lap 3 51:47.4 5:15/M 9.85000 2:33:40.1
  Lap 4 52:31.9 5:20/M 9.85000 3:26:12.0
  Lap 5 1:01:28.7 6:14/M 9.85000 4:27:40.7
  Lap 6 55:23.4 5:37/M 9.85000 5:23:04.1
 
5 In it for the swag 378 6   5:29/M 59.10000 5:24:18.0
  Kenneth Libersat, Jacob Libersat, Rebecca Libersat
  Lap 1 45:00.7 4:34/M 9.85000 45:00.7
  Lap 2 53:57.6 5:29/M 9.85000 1:38:58.3
  Lap 3 54:18.0 5:31/M 9.85000 2:33:16.3
  Lap 4 51:15.5 5:12/M 9.85000 3:24:31.9
  Lap 5 58:59.7 5:59/M 9.85000 4:23:31.7
  Lap 6 1:00:46.3 6:10/M 9.85000 5:24:18.0
 
6 We Love Cake 380 6   5:29/M 59.10000 5:24:32.4
  Kim Tacca, Josh Camp, Joe Lee
  Lap 1 50:49.0 5:10/M 9.85000 50:49.0
  Lap 2 53:18.8 5:25/M 9.85000 1:44:07.8
  Lap 3 51:41.7 5:15/M 9.85000 2:35:49.6
  Lap 4 1:00:23.4 6:08/M 9.85000 3:36:13.1
  Lap 5 55:16.8 5:37/M 9.85000 4:31:29.9
  Lap 6 53:02.5 5:23/M 9.85000 5:24:32.4
 
7 Doing it for the Cake 377 6   5:31/M 59.10000 5:25:40.0
  Mari Allison, Jeff Denton, David Perez
  Lap 1 45:24.6 4:37/M 9.85000 45:24.6
  Lap 2 58:00.8 5:53/M 9.85000 1:43:25.4
  Lap 3 53:01.2 5:23/M 9.85000 2:36:26.7
  Lap 4 52:39.6 5:21/M 9.85000 3:29:06.3
  Lap 5 1:01:24.2 6:14/M 9.85000 4:30:30.5
  Lap 6 55:09.4 5:36/M 9.85000 5:25:40.0
 

6 Hr 3 Person Junior Male

Place Team Name Team No Laps Time Pace Distance Total Time
1 Mud Sharks 382 6   6:01/M 59.10000 5:55:37.8
  Adam Zubar, Zachary Elkins, Grayson Baker
  Lap 1 46:53.2 4:46/M 9.85000 46:53.2
  Lap 2 54:12.3 5:30/M 9.85000 1:41:05.6
  Lap 3 1:04:28.6 6:33/M 9.85000 2:45:34.3
  Lap 4 52:34.2 5:20/M 9.85000 3:38:08.5
  Lap 5 1:24:36.3 8:35/M 9.85000 5:02:44.8
  Lap 6 52:53.0 5:22/M 9.85000 5:55:37.8